Property Attributes
- MLS#202624081
- TypeSingle Family
- Listing Status ACTIVE
- CityEastern Passage
- AreaHalifax - Dartmouth
- Neighbourhood11-B
- Postal CodeB3G 1E4
- StyleBungalow
- Year Built1960
- Price$ 609,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2342
- Lot Size0.3451 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Welcome to this beautifully updated bungalow in the heart of Eastern Passage, offering versatility, comfort and plenty of space for the whole family. Featuring a secondary suite with its own rear walkout entrance, this home offers excellent potential for extended family, guests or additional income. The main level features a bright sunroom addition with vaulted ceilings, creating a welcoming space to relax and enjoy the backyard. Modern updates throughout provide a move-in-ready feel, while two ductless heat pumps, one on each level, offer efficient year-round comfort. An upgraded 200-amp electrical panel adds peace of mind. Outside, enjoy the generous one-third-acre lot, complete with a fully fenced backyard, rear patio and pergola - perfect for entertaining, relaxing or enjoying summer evenings. With both an attached garage and detached garage, there is no shortage of parking, storage or workspace. A versatile and thoughtfully updated home in a convenient Eastern Passage location - offering space, functionality and income potential all in one.
| Elementary School | Middle School | High School |
|---|---|---|
| Ocean View / Seaside Elementary Schools Elementary School | Eastern Passage Education Centre Middle School | Island View High School High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $609,900 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Baseboard,Fireplace(s),Ductless |
| Utilities | Electric,Cable Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | R2 |
| Architectural Style | Bungalow |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Main Road to Shore Road to Oceanlea Drive or Cow Bay Road to Oceanlea Drive |
| City | Eastern Passage |
| MLS Area | 11-Dartmouth Woodside, Eastern Passage, Cow Bay |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15032.556 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 11-B |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Island View High School |
| Elementary School | Ocean View / Seaside Elementary Schools |
| Middle/Junior High School | Eastern Passage Education Centre |
| Construction Materials | Vinyl Siding |
| Virtual Tour | https://youriguide.com/58_oceanlea_dr_eastern_passage_ns/ |
| Community Features | Golf,Park,Playground,Near Public Transport,Recreation Center,Place of Worship,Beach |
| Other Structures | Deck,Shed(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | Secondary Suite,High Speed Internet |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Hardwood,Laminate,Vinyl |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | Detached,Double,Paved |
|---|---|
| Lot Features | Under 0.5 Acres,Cleared,Landscaped |
| Water Source | Municipal |
| Lot Size Area | 15032.556 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2342 |
| Lot Size Acres | 0.3451 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public |
| Total Parking | 4 |
| Other Parking | Garage Details(31'3" X 17'11", 23'3" X 23'4") |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services